Official Volleyball Box Score
Morningside at Doane
10/20/2010 at 7:30 PM
@ Crete, Neb. (Fuhrer Field House)
Morningside |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Doane |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 30 | .267 |
2 | 14 | 3 | 35 | .314 |
3 | 15 | 3 | 27 | .444 |
Morningside |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Darcy Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Leslie Foral | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jordan Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Anastasia Ott | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Kaeli Austin | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
7 | Riley Callan | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
8 | Briana Schaeuble | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
9 | Liz Sutherland | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
10 | Monica Iverson | 3 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
12 | Erin Downing | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
13 | Kati Steffen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Shannon Rutherford | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 32 | 15 | 89 | .191 | 30 | 1 | 5 | 4 | 59 | 1 | 4 | 0 | 0 | 36.0 |
Doane |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davison, Heather | 3 | 2 | 0 | 3 | .667 | 37 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
2 | Degenhardt, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erikson, Desiree | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Andreasen, Terra | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
7 | Rollman, Susan | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
8 | Peterson, Kellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Reicks, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kreikemeier, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Skolnick, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
12 | Axmann, Ashley | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
14 | Lord, Lisa | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
15 | Max, Emily | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
Totals | 42 | 11 | 92 | .337 | 39 | 3 | 7 | 2 | 48 | 1 | 11 | 0 | 0 | 51.5 |
Other Information |
---|
Arena: Fuhrer Field House Attendance: 0 Time: |