Dordt (IA) at Morningside October 9, 2024
Box Score
Dordt (IA)
Morningside
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 39 | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 63 | |
2 | 1 | 0 | 0 | 63 | |
2 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 7 | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 12 | |
0 | 0 | 0 | 0 | 24 | |
1 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 51 | |
1 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 29 | |
0 | 0 | 0 | 0 | 63 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 0 | 0 | 729 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 13 | |
1 | 1 | 0 | 2 | 63 | |
1 | 0 | 0 | 0 | 51 | |
2 | 1 | 1 | 0 | 63 | |
1 | 1 | 0 | 0 | 45 | |
1 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 63 | |
0 | 0 | 0 | 0 | 0 | |
17
Tim Olsson
|
0 | 0 | 0 | 0 | 0 |
18
Enzo Kerekes
|
1 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 0 | 31 | |
1 | 1 | 0 | 0 | 63 | |
1 | 0 | 0 | 0 | 61 | |
0 | 0 | 0 | 0 | 51 | |
- Yellow card 63:45
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 2 | 696 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Mitchell Dryden (L, 0-1) | 8 | 3 | 5 | 63:15 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tim Teschner (W, 1-0) | 1 | 0 | 1 | 63:15 |
Period | Time | Play | V - H |
---|---|---|---|
Morningside
2nd
|
49:35 | Niklas Kneller (Yannik Vogel) | 0 - 1 |
Morningside
2nd
|
50:40 | Max Sickenberger (unassisted) | 0 - 2 |
Morningside
2nd
|
66:44 | Tassilo Koerner (Yannik Vogel) | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Morningside
1st
|
36:07 | Yellow card - Ryan Reyes |
Morningside
2nd
|
63:15 | Yellow card - Anton Forsch |
Morningside
2nd
|
63:45 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Dordt (IA) | 5 | 1 | 6 |
Morningside | 3 | 12 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Dordt (IA) | 1 | 4 | 5 |
Morningside | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Dordt (IA) | 4 | 2 | 6 |
Morningside | 2 | 6 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Dordt (IA) | 5 | 6 | 11 |
Morningside | 8 | 5 | 13 |
Date/Time | October 9, 2024 - 8:00 PM |
---|---|
Location | Sioux City, Iowa |
Stadium | Elwood Olsen Stadium |
Game length | 2:00 |
Attendance | 23 |
Play By Play
0:00 | Mitchell Dryden at goalie for Dordt (IA). | ||
0:00 | Tim Teschner at goalie for Morningside. | ||
Foul on Dordt (IA). | |||
2:06 | Shot by Morningside Niklas Kneller, High. | ||
Foul on Morningside. | |||
Foul on Morningside. | |||
7:43 | Corner kick by Dordt (IA) Phil Appelt [7:43]. | ||
10:00 | Offside against Morningside. | ||
10:54 | Offside against Morningside. | ||
13:15 | Shot by Morningside Guillermo Roman, Wide Left. | ||
13:43 | Corner kick by Morningside Bennet Wesselkaemper [13:43]. | ||
14:28 | Shot by Dordt (IA) Tate Hansen, Wide Left. | ||
18:25 | Shot by Dordt (IA) Phil Appelt, Blocked. | ||
18:34 | Shot by Dordt (IA) Phil Appelt, Save (by goalie) Tim Teschner. | ||
Foul on Dordt (IA). | |||
Foul on Morningside. | |||
23:45 | Substitution!Dordt (IA) substitution: Ryan Reyes for Pol Calvo. | ||
23:59 | Corner kick by Dordt (IA) Phil Appelt [23:59]. | ||
24:53 | Shot by Dordt (IA) Marco Laenen, High. | ||
25:31 | Shot by Dordt (IA) Tyson Reitsma, High. | ||
Foul on Dordt (IA). | |||
Foul on Morningside. | |||
28:47 | Corner kick by Dordt (IA) Phil Appelt [28:47]. | ||
Foul on Morningside. | |||
30:03 | Corner kick by Dordt (IA) Phil Appelt [30:03]. | ||
Foul on Dordt (IA). | |||
32:16 | Corner kick by Morningside Bennet Wesselkaemper [32:16]. | ||
32:28 | Substitution!Dordt (IA) substitution: Trigve Elkins for Jacob Narkis. | ||
32:28 | Substitution!Morningside substitution: Tony Spina for Jurre Thielen. | ||
32:28 | Substitution!Morningside substitution: Tassilo Koerner for Jordan Bickel. | ||
34:00 | Shot by Morningside Tassilo Koerner, Save (by goalie) Mitchell Dryden. | ||
34:13 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Tyson Reitsma. | ||
Foul on Dordt (IA). | |||
36:07 | Yellow card on Dordt (IA) Ryan Reyes. | ||
Foul on Morningside. | |||
41:34 | Offside against Dordt (IA). | ||
Foul on Morningside. | |||
Foul on Morningside. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Dordt (IA): #2 Ryan Reyes, #3 Arnau Gonzalez, #4 Levi Jaeger, #6 Phil Appelt, #7 Tyson Reitsma, #11 Nolan Karel, #17 Tate Hansen, #19 Anton Forsch, #21 Jacob Narkis, #22 Marco Laenen, #99 Mitchell Dryden. | ||
45:00 | For Morningside: #1 Tim Teschner, #3 Mario Damiani, #4 Mathias Constantinou, #8 Yannik Vogel, #9 Jordan Bickel, #10 Niklas Kneller, #14 Max Sickenberger, #19 Tassilo Koerner, #24 Jonas Markfoged, #25 Guillermo Roman, #27 Jurre Thielen. | ||
46:53 | Header Shot by Morningside Jonas Markfoged, Save (by goalie) Mitchell Dryden. | ||
Foul on Morningside. | |||
49:35 | Goal!GOAL by Morningside Niklas Kneller (FIRST GOAL), Assist by Yannik Vogel ( 0 - 1 ) |
||
50:21 | Corner kick by Morningside Max Sickenberger [50:21]. | ||
50:40 | Goal!GOAL by Morningside Max Sickenberger ( 0 - 2 ) |
||
Foul on Dordt (IA). | |||
54:54 | Shot by Morningside Max Sickenberger, Save (by goalie) Mitchell Dryden. | ||
Foul on Dordt (IA). | |||
56:40 | Shot by Morningside Yannik Vogel, Save (by goalie) Mitchell Dryden. | ||
57:21 | Shot by Dordt (IA) Tyson Reitsma, Blocked. | ||
57:30 | Corner kick by Dordt (IA) Phil Appelt [57:30]. | ||
59:55 | Shot by Morningside Max Sickenberger, Wide Left. | ||
60:14 | Corner kick by Morningside Yannik Vogel [60:14]. | ||
60:44 | Substitution!Morningside substitution: Gustavo Dos Santos for Guillermo Roman. | ||
Foul on Dordt (IA). | |||
62:22 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Ryan Reyes. | ||
63:15 | Yellow card on Dordt (IA) Anton Forsch. | ||
Foul on Morningside. | |||
63:45 | Yellow card on Morningside Team. | ||
Bench Yellow on 7 | |||
65:21 | Offside against Morningside. | ||
66:44 | Goal!GOAL by Morningside Tassilo Koerner, Assist by Yannik Vogel ( 0 - 3 ) |
||
66:56 | Substitution!Dordt (IA) substitution: Henry Haufler for Anton Forsch. | ||
66:56 | Substitution!Dordt (IA) substitution: Trigve Elkins for . | ||
66:56 | Substitution!Morningside substitution: Bennet Wesselkaemper for Niklas Kneller. | ||
66:56 | Substitution!Dordt (IA) substitution: Jacob Narkis for Tyson Reitsma. | ||
67:49 | Substitution!Dordt (IA) substitution: Dylan McIntosh for Marco Laenen. | ||
68:43 | Substitution!Morningside substitution: Tim Kobbenbring for Jonas Markfoged. | ||
Foul on Morningside. | |||
70:38 | Corner kick by Dordt (IA) Phil Appelt [70:38]. | ||
72:53 | Substitution!Morningside substitution: Tony Spina for Yannik Vogel. | ||
74:48 | Substitution!Dordt (IA) substitution: Marco Laenen for Dylan McIntosh. | ||
74:48 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Enzo Lira de Paula. | ||
77:05 | Shot by Morningside Jordan Bickel, Blocked. | ||
77:05 | Substitution!Morningside substitution: Guillermo Roman for Max Sickenberger. | ||
77:05 | Substitution!Morningside substitution: Tim Olsson for Jurre Thielen. | ||
77:15 | Corner kick by Morningside Bennet Wesselkaemper [77:15]. | ||
77:27 | Corner kick by Morningside Jordan Bickel [77:27]. | ||
77:43 | Substitution!Morningside substitution: Yannik Vogel for Tassilo Koerner. | ||
77:43 | Substitution!Morningside substitution: Enzo Kerekes for Jordan Bickel. | ||
78:31 | Corner kick by Morningside Bennet Wesselkaemper [78:31]. | ||
79:30 | Shot by Morningside Gustavo Dos Santos, High. | ||
80:46 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Mitchell Dryden. | ||
Foul on Dordt (IA). | |||
Foul on Morningside. | |||
Foul on Dordt (IA). | |||
83:26 | Shot by Morningside Tim Kobbenbring, High. | ||
83:32 | Substitution!Dordt (IA) substitution: Anton Forsch for Trigve Elkins. | ||
83:32 | Substitution!Morningside substitution: Bernardo Barbosa for Mathias Constantinou. | ||
Foul on Dordt (IA). | |||
85:40 | Substitution!Dordt (IA) substitution: Trigve Elkins for Tyson Reitsma. | ||
Foul on Morningside. | |||
88:44 | Corner kick by Morningside Niklas Gruener [88:44]. | ||
89:19 | Shot by Morningside Enzo Kerekes, Hit Post. | ||
-- End of 2nd Period -- | |||
back to top |