Dakota Wesleyan (SD) at Hastings September 28, 2024
Box Score
Dakota Wesleyan (SD)
Hastings
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 12 | |
0 | 0 | 0 | 0 | 85 | |
0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 69 | |
1 | 0 | 0 | 0 | 46 | |
0 | 0 | 0 | 0 | 52 | |
9
Juan Gomez Nino
|
0 | 0 | 0 | 0 | 25 |
3 | 0 | 0 | 0 | 73 | |
0 | 0 | 0 | 0 | 54 | |
n/a 13
Charlie Orsler
|
3 | 1 | 1 | 0 | 62 |
0 | 0 | 0 | 0 | 72 | |
1 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 21 | |
19
Korbinian Rieder
|
0 | 0 | 0 | 0 | 12 |
0 | 0 | 0 | 0 | 52 | |
1 | 0 | 0 | 0 | 49 | |
23
Oisin Ryan
|
0 | 0 | 0 | 0 | 27 |
0 | 0 | 0 | 0 | 37 | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 90 | |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 11 | 2 | 1 | 0 | 997 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 28 | |
1 | 0 | 0 | 0 | 65 | |
0 | 0 | 0 | 0 | 35 | |
2 | 1 | 0 | 0 | 86 | |
1 | 0 | 0 | 0 | 55 | |
3 | 2 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 24 | |
3 | 1 | 1 | 0 | 38 | |
0 | 0 | 0 | 0 | 62 | |
4 | 3 | 1 | 0 | 49 | |
4 | 1 | 0 | 0 | 80 | |
0 | 0 | 0 | 0 | 25 | |
0 | 0 | 0 | 0 | 69 | |
0 | 0 | 0 | 0 | 87 | |
1 | 0 | 0 | 0 | 23 | |
1 | 0 | 0 | 0 | 46 | |
2 | 0 | 0 | 2 | 67 | |
0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 9 | |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 24 | 9 | 2 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Ryan Flannery (L, 0-1) | 9 | 2 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Ethan Watkins (W, 1-0) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hastings
1st
|
13:28 | Tim Berger (1) (Wade McWhorter) - * | 0 - 1 |
Hastings
2nd
|
63:11 | Moises Trochez (1) (Juan Arteaga-Lopez) - * | 0 - 2 |
Dakota Wesleyan (SD)
2nd
|
78:18 | Charlie Orsler (1) (unassisted) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Dakota Wesleyan (SD)
1st
|
13:11 | Yellow card - Uzayr Lee |
Dakota Wesleyan (SD)
2nd
|
72:38 | Yellow card - Venas Stani |
Dakota Wesleyan (SD)
2nd
|
73:48 | Red card - Venas Stani |
Dakota Wesleyan (SD)
2nd
|
76:34 | Yellow card - Amin El-Hadri |
Dakota Wesleyan (SD)
2nd
|
81:21 | Yellow card - Ashley Bosha |
Dakota Wesleyan (SD)
2nd
|
87:26 | Yellow card - Francis Dolce |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Dakota Wesleyan (SD) | 6 | 5 | 11 |
Hastings | 7 | 17 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Dakota Wesleyan (SD) | 1 | 6 | 7 |
Hastings | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Dakota Wesleyan (SD) | 0 | 2 | 2 |
Hastings | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Dakota Wesleyan (SD) | 6 | 8 | 14 |
Hastings | 9 | 7 | 16 |
Date/Time | September 28, 2024 - 8:00 PM |
---|---|
Location | Lloyd Wilson Stadium |
Game length | 2:10 |
Attendance | 0 |
Scorer: | David Loomis |
Play By Play
0:00 | Ryan Flannery at goalie for Dakota Wesleyan (SD). | ||
0:00 | Ethan Watkins at goalie for Hastings. | ||
Foul on Hastings. | |||
Foul on Dakota Wesleyan (SD). | |||
4:10 | Shot by Dakota Wesleyan (SD) Vladislav Burkov, High. | ||
8:46 | Shot by Hastings Juan Rubio, Save (by goalie) Ryan Flannery. | ||
9:40 | Shot by Hastings Juan Rubio, High. | ||
12:21 | Substitution!Dakota Wesleyan (SD) substitution: Vincent Wagner for David Lennon. | ||
12:52 | Shot by Hastings Lewis Albert, High. | ||
13:11 | Yellow card on Hastings Uzayr Lee. | ||
13:28 | Goal!GOAL by Hastings Tim Berger (FIRST GOAL), Assist by Wade McWhorter, goal number 1 for season. * ( 0 - 1 ) |
||
Foul on Hastings. | |||
Foul on Hastings. | |||
19:49 | Shot by Dakota Wesleyan (SD) Vladislav Burkov, Blocked. | ||
19:56 | Shot by Dakota Wesleyan (SD) Luis Waeschle, High. | ||
20:24 | Shot by Dakota Wesleyan (SD) Cesar Cornejo, Wide Right. | ||
21:20 | Shot by Hastings Tim Berger, High. | ||
Foul on Hastings. | |||
Foul on Dakota Wesleyan (SD). | |||
24:58 | Substitution!Dakota Wesleyan (SD) substitution: Charlie Orsler for Cesar Cornejo. | ||
24:58 | Substitution!Dakota Wesleyan (SD) substitution: Venas Stani for Colton Douglas. | ||
25:01 | Shot by Hastings Juan Arteaga-Lopez, Wide Right. | ||
Foul on Hastings. | |||
Foul on Dakota Wesleyan (SD). | |||
29:31 | Substitution!Hastings substitution: Joe Vokins for Ashley Bosha. | ||
29:31 | Substitution!Hastings substitution: Ayo Makinde for Tim Berger. | ||
29:31 | Substitution!Dakota Wesleyan (SD) substitution: Oisin Ryan for Vladislav Burkov. | ||
29:31 | Substitution!Dakota Wesleyan (SD) substitution: Jonathan Mosqueda for Ryan Ford. | ||
Foul on Dakota Wesleyan (SD). | |||
31:47 | Substitution!Hastings substitution: Moises Trochez for Wade McWhorter. | ||
32:29 | Corner kick by Hastings Juan Arteaga-Lopez [32:29]. | ||
33:13 | Offside against Hastings. | ||
34:22 | Corner kick by Hastings Juan Rubio [34:22]. | ||
Foul on Hastings. | |||
Foul on Hastings. | |||
38:55 | Shot by Dakota Wesleyan (SD) Michael Kelly, Wide Left. | ||
Foul on Dakota Wesleyan (SD). | |||
Foul on Hastings. | |||
Foul on Hastings. | |||
41:44 | Offside against Dakota Wesleyan (SD). | ||
Foul on Dakota Wesleyan (SD). | |||
43:40 | Shot by Hastings Moises Trochez, High. | ||
44:39 | Shot by Dakota Wesleyan (SD) Charlie Orsler, High. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Dakota Wesleyan (SD). | |||
46:12 | Shot by Hastings Juan Rubio, Blocked. | ||
46:22 | Header Shot by Hastings Moises Trochez, Save (by goalie) Ryan Flannery. | ||
46:22 | For Dakota Wesleyan (SD): #4 Neil Ennis, #5 Colin Burke, #6 Luis Waeschle, #7 Cesar Cornejo, #8 Ryan Ford, #9 Juan Gomez Nino, #10 Vladislav Burkov, #12 Jonathan Mosqueda, #21 Vincent Wagner, #27 Venas Stani, #30 Ryan Flannery. | ||
Foul on Hastings. | |||
48:12 | For Hastings: #3 Juan Arteaga-Lopez, #6 Uzayr Lee, #8 Lewis Albert, #9 Ayo Makinde, #15 David Maqueda, #16 Moises Trochez, #19 Juan Rubio, #23 Sebastian Palmer, #24 Lorenz Stickel, #29 Wade McWhorter, #31 Ethan Watkins. | ||
Foul on Hastings. | |||
Foul on Hastings. | |||
Foul on Hastings. | |||
53:36 | Shot by Hastings Uzayr Lee, High. | ||
54:29 | Shot by Hastings Wade McWhorter, Blocked. | ||
54:51 | Shot by Hastings Ayo Makinde, Save (by goalie) Ryan Flannery. | ||
55:18 | Substitution!Hastings substitution: Lewis Bowes for Lewis Albert. | ||
55:26 | Corner kick by Hastings Juan Rubio [55:26]. | ||
56:38 | Shot by Hastings Juan Rubio, High. | ||
Foul on Dakota Wesleyan (SD). | |||
59:11 | Shot by Hastings Ayo Makinde, Wide Left. | ||
59:19 | Substitution!Dakota Wesleyan (SD) substitution: Ryan Gaughan for Venas Stani. | ||
60:09 | Substitution!Dakota Wesleyan (SD) substitution: Korbinian Rieder for Jonathan Mosqueda. | ||
Foul on Dakota Wesleyan (SD). | |||
61:46 | Shot by Hastings Moises Trochez, Save (by goalie) Ryan Flannery. | ||
61:46 | Substitution!Hastings substitution: Joe Vokins for Juan Arteaga-Lopez. | ||
61:46 | Substitution!Hastings substitution: Tim Berger for Ayo Makinde. | ||
61:46 | Substitution!Hastings substitution: Chayten Srai for David Maqueda. | ||
Foul on Dakota Wesleyan (SD). | |||
63:11 | Goal!GOAL by Hastings Moises Trochez, Assist by Juan Arteaga-Lopez, goal number 1 for season. * ( 0 - 2 ) |
||
63:11 | Offside against Hastings. | ||
64:36 | Substitution!Dakota Wesleyan (SD) substitution: Francis Dolce for Vincent Wagner. | ||
64:36 | Substitution!Hastings substitution: Jalen Jensen for Sebastian Palmer. | ||
Foul on Dakota Wesleyan (SD). | |||
66:59 | Substitution!Hastings substitution: Amin El-Hadri for Joe Vokins. | ||
66:59 | Substitution!Dakota Wesleyan (SD) substitution: Jonathan Mosqueda for Korbinian Rieder. | ||
66:59 | Substitution!Dakota Wesleyan (SD) substitution: Colton Douglas for Cesar Cornejo. | ||
68:36 | Substitution!Dakota Wesleyan (SD) substitution: Anthony Acosta for Luis Waeschle. | ||
68:36 | Substitution!Dakota Wesleyan (SD) substitution: Charlie Orsler for Ryan Ford. | ||
Foul on Dakota Wesleyan (SD). | |||
69:40 | Header Shot by Hastings Tim Berger, Blocked. | ||
69:46 | Shot by Hastings Wade McWhorter, Wide Right. | ||
Foul on Hastings. | |||
70:13 | Substitution!Hastings substitution: Ayo Makinde for Tim Berger. | ||
Foul on Dakota Wesleyan (SD). | |||
71:28 | Substitution!Dakota Wesleyan (SD) substitution: Venas Stani for Juan Gomez Nino. | ||
72:38 | Yellow card on Dakota Wesleyan (SD) Venas Stani. | ||
73:16 | Substitution!Hastings substitution: Ashley Bosha for Wade McWhorter. | ||
73:48 | Red card on Dakota Wesleyan (SD) Venas Stani. | ||
74:37 | Shot by Hastings Uzayr Lee, Save (by goalie) Ryan Flannery. | ||
75:24 | Header Shot by Hastings Ayo Makinde, Save (by goalie) Ryan Flannery. | ||
Foul on Hastings. | |||
76:22 | Shot by Dakota Wesleyan (SD) Vladislav Burkov, Wide Right. | ||
76:29 | Substitution!Hastings substitution: Felix Hellgren for Uzayr Lee. | ||
76:34 | Yellow card on Hastings Amin El-Hadri. | ||
77:28 | Corner kick by Dakota Wesleyan (SD) Colton Douglas [77:28]. | ||
77:36 | Shot by Dakota Wesleyan (SD) Colton Douglas, High. | ||
77:45 | Shot by Dakota Wesleyan (SD) Charlie Orsler, Blocked. | ||
78:18 | Goal!GOAL by Dakota Wesleyan (SD) Charlie Orsler, goal number 1 for season. * ( 1 - 2 ) |
||
80:08 | Substitution!Hastings substitution: Uzayr Lee for Juan Rubio. | ||
80:13 | Shot by Hastings Felix Hellgren, Wide Right. | ||
80:19 | Substitution!Hastings substitution: Wade McWhorter for Moises Trochez. | ||
80:19 | Substitution!Dakota Wesleyan (SD) substitution: Oisin Ryan for Colton Douglas. | ||
81:21 | Shot by Hastings Team, Save (by goalie) Ryan Flannery. | ||
81:21 | Yellow card on Hastings Ashley Bosha. | ||
82:41 | Shot by Hastings Amin El-Hadri, Wide Right. | ||
83:58 | Shot by Hastings Ashley Bosha, Blocked. | ||
84:07 | Corner kick by Hastings Lewis Bowes [84:07]. | ||
84:59 | Substitution!Dakota Wesleyan (SD) substitution: Korbinian Rieder for Neil Ennis. | ||
85:37 | Corner kick by Dakota Wesleyan (SD) Vladislav Burkov [85:37]. | ||
85:44 | Shot by Dakota Wesleyan (SD) Team, Save (by goalie) Ethan Watkins. | ||
85:57 | Substitution!Hastings substitution: Sebastian Palmer for Felix Hellgren. | ||
Foul on Hastings. | |||
Foul on Dakota Wesleyan (SD). | |||
86:54 | Substitution!Dakota Wesleyan (SD) substitution: Michael Kelly for Charlie Orsler. | ||
86:54 | Substitution!Hastings substitution: Juan Arteaga-Lopez for Lorenz Stickel. | ||
87:26 | Yellow card on Dakota Wesleyan (SD) Francis Dolce. | ||
88:42 | Corner kick by Hastings Lewis Bowes [88:42]. | ||
89:09 | Offside against Hastings. | ||
-- End of 2nd Period -- | |||
back to top |