Morningside at Northwestern October 4, 2011
Box Score
Morningside
Northwestern
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 45 | |
1 | 1 | 1 | 0 | 45 | |
1 | 1 | 0 | 0 | 45 | |
0 | 0 | 0 | 1 | 45 | |
2 | 2 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 45 | |
3 | 0 | 0 | 0 | 45 | |
1 | 1 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 45 | |
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 45 | |
1 | 1 | 1 | 1 | 45 | |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 2 | 2 | 495 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2
Dowie, Matt
|
1 | 0 | 0 | 0 | 45 |
3
Lehman, Justin
|
1 | 1 | 0 | 0 | 45 |
5
Edwards, Harri
|
0 | 0 | 0 | 0 | 45 |
- Yellow card 86:22
6
Sytsma, Travis
|
1 | 1 | 1 | 0 | 45 |
8
Biggs, Taylor
|
4 | 2 | 0 | 0 | 45 |
9
Abuhadema, Adam
|
0 | 0 | 0 | 0 | 0 |
10
Garcia, Mario
|
2 | 1 | 1 | 0 | 45 |
12
Mastbergen, Nathan
|
0 | 0 | 0 | 0 | 45 |
14
Hengst, Nick
|
1 | 0 | 0 | 0 | 45 |
15
Sanchez, Leo
|
0 | 0 | 0 | 0 | 0 |
16
Schornack, Zack
|
0 | 0 | 0 | 0 | 0 |
17
Kinsinger, Graham
|
2 | 0 | 0 | 0 | 0 |
- Yellow card 73:22
18
Goncalves, Gabriel
|
4 | 2 | 0 | 0 | 45 |
25
Hammack, Brandon
|
1 | 0 | 0 | 0 | 45 |
28
Tessman, Jason
|
1 | 1 | 1 | 0 | 0 |
gk
- Yellow card 86:39
32
Hernandez, Luis
|
0 | 0 | 0 | 0 | 45 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 8 | 3 | 0 | 495 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Daniel Whithorn (L, 2-10) | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Hernandez, Luis (W, 7-3-1) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Morningside
1st
|
45:44 | Kraker, Kory (Maxon, Forrest) | 1 - 0 |
Northwestern
2nd
|
47:37 | Garcia, Mario (unassisted) | 1 - 1 |
Northwestern
2nd
|
55:11 | Sytsma, Travis (unassisted) | 1 - 2 |
Morningside
2nd
|
65:41 | Maxon, Forrest (Larkin, Kyle) | 2 - 2 |
Northwestern
2nd
|
70:57 | Tessman, Jason (unassisted) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Northwestern
1st
|
19:21 | Yellow card - Ortiz, Erick |
Northwestern
2nd
|
73:22 | Yellow card - Goncalves, Gabriel |
Northwestern
2nd
|
78:26 | Yellow card - Kraker, Kory |
Northwestern
2nd
|
86:22 | Yellow card - Sytsma, Travis |
Northwestern
2nd
|
86:39 | Yellow card - Hernandez, Luis |
Northwestern
2nd
|
89:43 | Red card - Marian, Mike |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 4 | 7 | 11 |
Northwestern | 7 | 11 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 2 | 3 | 5 |
Northwestern | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 5 | 3 | 8 |
Northwestern | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 7 | 8 | 15 |
Northwestern | 6 | 6 | 12 |
Date/Time | October 4, 2011 - 7:15 PM |
---|---|
Location | Orange City, IA |
Stadium | NWC Soccer Complex |
Game length | 2 hr |
Attendance | 94 |
Play By Play
45:00 | Whithorn, Daniel at goalie for Morningside Men. | ||
45:00 | Whithorn, Daniel at goalie for Morningside Men. | ||
45:00 | Hernandez, Luis at goalie for Northwestern. | ||
02:22 | Corner kick by Morningside Men Ortiz, Erick [02:22]. | ||
Foul on Morningside Men. | |||
Foul on Northwestern. | |||
11:54 | Corner kick by Northwestern Goncalves, Gabriel [11:54]. | ||
11:59 | Shot by Northwestern Goncalves, Gabriel, Save (by goalie) Whithorn, Daniel. | ||
13:06 | Corner kick by Morningside Men Martin, Taylor [13:06]. | ||
Foul on Northwestern. | |||
15:56 | Shot by Morningside Men Marian, Mike, Wide. | ||
19:21 | Yellow card on Morningside Men Ortiz, Erick. | ||
19:43 | Shot by Northwestern Hengst, Nick, Wide. | ||
19:52 | Substitution!Northwestern substitution: Sanchez, Leo for Biggs, Taylor. | ||
21:29 | Shot by Northwestern Hammack, Brandon, Wide. | ||
Foul on Morningside Men. | |||
Foul on Morningside Men. | |||
24:28 | Shot by Northwestern Goncalves, Gabriel, Save (by goalie) Whithorn, Daniel. | ||
Foul on Morningside Men. | |||
27:30 | Offside against Northwestern. | ||
Foul on Northwestern. | |||
29:24 | Shot by Morningside Men Ortiz, Erick, Save (by goalie) Hernandez, Luis. | ||
30:28 | Substitution!Northwestern substitution: Abuhadema, Adam for Goncalves, Gabriel. | ||
Foul on Northwestern. | |||
31:41 | Shot by Morningside Men Marian, Mike, Blocked. | ||
31:52 | Offside against Morningside Men. | ||
Foul on Northwestern. | |||
32:56 | Offside against Northwestern. | ||
33:57 | Substitution!Morningside Men substitution: Milder, Ben for LaFramboise, Jesse. | ||
33:57 | Substitution!Morningside Men substitution: Schaefers, Logan for Marian, Mike. | ||
33:57 | Substitution!Northwestern substitution: Tessman, Jason for Sytsma, Travis. | ||
Foul on Northwestern. | |||
35:43 | Corner kick by Morningside Men Kraker, Kory [35:43]. | ||
36:02 | Shot by Morningside Men Martin, Taylor, Save (by goalie) Hernandez, Luis. | ||
37:24 | Corner kick by Morningside Men Kraker, Kory [37:24]. | ||
37:27 | Corner kick by Morningside Men Kraker, Kory [37:27]. | ||
37:40 | Substitution!Northwestern substitution: Kinsinger, Graham for Hammack, Brandon. | ||
37:40 | Substitution!Northwestern substitution: Schornack, Zack for Edwards, Harri. | ||
Foul on Morningside Men. | |||
40:58 | Corner kick by Northwestern Tessman, Jason [40:58]. | ||
41:09 | Shot by Northwestern Kinsinger, Graham, Blocked. | ||
41:22 | Shot by Northwestern Dowie, Matt, High. | ||
Foul on Morningside Men. | |||
43:52 | Header Shot by Northwestern Kinsinger, Graham, Wide. | ||
Foul on Morningside Men. | |||
-- End of 1st Period -- | |||
back to top |
00:44 | Goal!GOAL by Morningside Men Kraker, Kory (FIRST GOAL) * ( 1 - 0 ) |
||
45:00 | For Northwestern: #2 Dowie, Matt, #3 Lehman, Justin, #5 Edwards, Harri, #6 Sytsma, Travis, #8 Biggs, Taylor, #10 Garcia, Mario, #12 Mastbergen, Nathan, #18 Goncalves, Gabriel, #14 Hengst, Nick, #25 Hammack, Brandon, #32 Hernandez, Luis. | ||
01:26 | Shot by Morningside Men Meter, Cameron, Save (by goalie) Hernandez, Luis. | ||
45:00 | For Morningside Men: #1 Whithorn, Daniel, #4 Kraker, Kory, #5 Meter, Cameron, #6 Larkin, Kyle, #7 Ortiz, Erick, #9 Marian, Mike, #10 Fostvedt, Blake, #11 Martin, Taylor, #14 LaFramboise, Jesse, #19 Grossman, Bobby, #22 Maxon, Forrest. | ||
02:37 | Goal!GOAL by Northwestern Garcia, Mario * ( 1 - 1 ) |
||
04:16 | Corner kick by Morningside Men Kraker, Kory [04:16]. | ||
05:30 | Shot by Northwestern Biggs, Taylor, Save (by goalie) Whithorn, Daniel. | ||
06:13 | Shot by Northwestern Goncalves, Gabriel, Wide. | ||
06:45 | Shot by Northwestern Garcia, Mario, Wide. | ||
07:31 | Shot by Northwestern Goncalves, Gabriel, High. | ||
Foul on Morningside Men. | |||
09:52 | Corner kick by Northwestern Goncalves, Gabriel [09:52]. | ||
10:11 | Goal!GOAL by Northwestern Sytsma, Travis * ( 1 - 2 ) |
||
10:11 | Substitution!Northwestern substitution: Kinsinger, Graham for Garcia, Mario. | ||
Foul on Morningside Men. | |||
11:01 | Shot by Northwestern Biggs, Taylor, Save (by goalie) Whithorn, Daniel. | ||
Foul on Morningside Men. | |||
Foul on Northwestern. | |||
Foul on Northwestern. | |||
14:59 | Substitution!Northwestern substitution: Schornack, Zack for Edwards, Harri. | ||
14:59 | Substitution!Northwestern substitution: Abuhadema, Adam for Goncalves, Gabriel. | ||
14:59 | Substitution!Northwestern substitution: Schornack, Zack for Hammack, Brandon. | ||
Foul on Northwestern. | |||
Foul on Northwestern. | |||
19:10 | Shot by Morningside Men Fostvedt, Blake, Blocked. | ||
19:57 | Substitution!Morningside Men substitution: Milder, Ben for Kraker, Kory. | ||
19:57 | Substitution!Morningside Men substitution: Schaefers, Logan for Marian, Mike. | ||
19:57 | Substitution!Northwestern substitution: Tessman, Jason for Kinsinger, Graham. | ||
19:57 | Substitution!Northwestern substitution: Garcia, Mario for Biggs, Taylor. | ||
20:41 | Goal!GOAL by Morningside Men Maxon, Forrest, Assist by Larkin, Kyle * ( 2 - 2 ) |
||
22:25 | Offside against Northwestern. | ||
22:47 | Header Shot by Morningside Men Ortiz, Erick, Save (by goalie) Hernandez, Luis. | ||
23:52 | Substitution!Morningside Men substitution: Osborn, Tyson for Ortiz, Erick. | ||
23:52 | Substitution!Northwestern substitution: Edwards, Harri for Schornack, Zack. | ||
23:52 | Substitution!Northwestern substitution: Goncalves, Gabriel for Sytsma, Travis. | ||
Foul on Morningside Men. | |||
25:57 | Goal!Northwestern Tessman, Jason PENALTY KICK GOAL ( 2 - 3 ) |
||
Foul on Northwestern. | |||
28:22 | Yellow card on Northwestern Goncalves, Gabriel. | ||
29:02 | Substitution!Northwestern substitution: Hammack, Brandon for Sanchez, Leo. | ||
29:02 | Substitution!Morningside Men substitution: Kraker, Kory for Maxon, Forrest. | ||
29:02 | Substitution!Morningside Men substitution: Ortiz, Erick for LaFramboise, Jesse. | ||
30:04 | Substitution!Northwestern substitution: Sytsma, Travis for Tessman, Jason. | ||
32:32 | Corner kick by Morningside Men Schaefers, Logan [32:32]. | ||
32:59 | Shot by Morningside Men Fostvedt, Blake, Blocked. | ||
33:06 | Shot by Morningside Men Fostvedt, Blake, Blocked. | ||
33:21 | Corner kick by Morningside Men Schaefers, Logan [33:21]. | ||
33:26 | Yellow card on Morningside Men Kraker, Kory. | ||
36:50 | Substitution!Morningside Men substitution: Marian, Mike for Osborn, Tyson. | ||
36:50 | Substitution!Morningside Men substitution: LaFramboise, Jesse for Larkin, Kyle. | ||
37:40 | Substitution!Morningside Men substitution: Maxon, Forrest for Milder, Ben. | ||
37:40 | Substitution!Northwestern substitution: Biggs, Taylor for Abuhadema, Adam. | ||
38:28 | Shot by Northwestern Biggs, Taylor, Blocked. | ||
Foul on Morningside Men. | |||
39:41 | Shot by Northwestern Lehman, Justin, Save (by goalie) Whithorn, Daniel. | ||
Foul on Northwestern. | |||
41:22 | Yellow card on Northwestern Sytsma, Travis. | ||
41:39 | Yellow card on Northwestern Hernandez, Luis. | ||
44:43 | Red card on Morningside Men Marian, Mike. | ||
Foul on Morningside Men. | |||
44:51 | Shot by Northwestern Biggs, Taylor, Blocked. | ||
Foul on Morningside Men. | |||
44:51 | Offside against Northwestern. | ||
Foul on Morningside Men. | |||
-- End of 2nd Period -- | |||
back to top |