Morningside at Dordt September 15, 2010
Box Score
Morningside
Dordt
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 50 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 58 | |
10
Erick Ortiz
|
3 | 3 | 3 | 0 | 90 |
11
Rick Kievits
|
3 | 0 | 0 | 0 | 85 |
13
Jeremy Lenz
|
0 | 0 | 0 | 0 | 90 |
0 | 0 | 0 | 0 | 14 | |
1 | 1 | 0 | 0 | 58 | |
1 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 88 | |
21
Travis Ward
|
0 | 0 | 0 | 0 | 90 |
0 | 0 | 0 | 0 | 5 | |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 3 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1
Verwolf, Brian
|
0 | 0 | 0 | 0 | 90 |
4
Otte, Kellen
|
0 | 0 | 0 | 0 | 14 |
5
Miedema, David
|
0 | 0 | 0 | 0 | 17 |
6
Osae-Oppong, Roland
|
0 | 0 | 0 | 0 | 30 |
8
Williams, Devin
|
0 | 0 | 0 | 1 | 69 |
- Yellow card 50:34
9
Geylense, Alex
|
1 | 1 | 1 | 0 | 69 |
11
Mollema, Peter
|
0 | 0 | 0 | 0 | 90 |
12
Veldhuisen, Doug
|
0 | 0 | 0 | 0 | 27 |
13
Riley, David
|
0 | 0 | 0 | 1 | 49 |
14
Ryzebol, Case
|
0 | 0 | 0 | 0 | 23 |
15
Landhuis, Marcus
|
0 | 0 | 0 | 0 | 90 |
16
Nywening, Phil
|
0 | 0 | 0 | 0 | 30 |
18
Broekhuizen, Kyle
|
0 | 0 | 0 | 0 | 90 |
19
Lammers, Joe
|
0 | 0 | 0 | 0 | 74 |
20
Brinkerhoff, Josh
|
2 | 2 | 1 | 0 | 43 |
22
Ness, Benjamin
|
0 | 0 | 0 | 0 | 21 |
23
Stepanek, Tom
|
0 | 0 | 0 | 0 | 90 |
26
VanWylen, Scott
|
2 | 2 | 0 | 0 | 75 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 5 | 2 | 2 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Daniel Whithorn (W, 1-0) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Verwolf, Brian (L, 2-4-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dordt
1st
|
5:21 | Brinkerhoff, Josh (Riley, David) - Crossed in trapped and passed for shot p | 0 - 1 |
Morningside
2nd
|
66:15 | Ortiz, Erick (unassisted) - Shot in traffic | 1 - 1 |
Morningside
2nd
|
68:12 | Ortiz, Erick (unassisted) - Break on the GK | 2 - 1 |
Morningside
2nd
|
83:15 | Ortiz, Erick (unassisted) - Beat GK put over defender | 3 - 1 |
Dordt
2nd
|
85:01 | Geylense, Alex (Williams, Devin) - Crossed in and ran through with body | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Dordt
2nd
|
50:34 | Yellow card - Geylense, Alex |
Dordt
2nd
|
84:44 | Yellow card - Connelly, Nathan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 5 | 5 | 10 |
Dordt | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 2 | 1 | 3 |
Dordt | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 3 | 1 | 4 |
Dordt | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 1 | 4 | 5 |
Dordt | 6 | 5 | 11 |
Date/Time | September 15, 2010 - 5:15 |
---|---|
Location | Sioux Center, IA |
Attendance | 0 |
Play By Play
0:00 | Whithorn, Daniel at goalie for Morningside. | ||
0:00 | Verwolf, Brian at goalie for Dordt. | ||
04:33 | Offside against Morningside. | ||
05:21 | Goal!GOAL by Dordt Brinkerhoff, Josh (FIRST GOAL), Assist by Riley, David *Crossed in trapped and passed for shot passed GK ( 0 - 1 ) |
||
06:19 | Shot by Morningside Kraker, Kory, Save (by goalie) Verwolf, Brian. | ||
06:23 | Corner kick by Morningside Lenz, Jeremy [06:23]. | ||
07:14 | Shot by Morningside Kraker, Kory, Wide. | ||
09:44 | Shot by Morningside Kievits, Rick, Wide. | ||
09:51 | Corner kick by Morningside Lenz, Jeremy [09:51]. | ||
10:20 | Shot by Morningside Fostvedt, Blake, Wide. | ||
16:49 | Shot by Dordt VanWylen, Scott, Save (by goalie) Whithorn, Daniel. | ||
17:43 | Offside against Morningside. | ||
Foul on Dordt. | |||
19:29 | Substitution!Dordt substitution: Veldhuisen, Doug for Brinkerhoff, Josh. | ||
21:20 | Offside against Morningside. | ||
22:29 | Substitution!Dordt substitution: Osae-Oppong, Roland for Riley, David. | ||
23:32 | Substitution!Dordt substitution: Otte, Kellen for Geylense, Alex. | ||
24:30 | Corner kick by Dordt Mollema, Peter [24:30]. | ||
Foul on Dordt. | |||
Foul on Dordt. | |||
30:14 | Offside against Morningside. | ||
30:49 | Shot by Dordt VanWylen, Scott, Save (by goalie) Whithorn, Daniel. | ||
31:39 | Substitution!Dordt substitution: Ness, Benjamin for Williams, Devin. | ||
31:39 | Substitution!Morningside substitution: Larkin, Klye for Kraker, Kory. | ||
31:39 | Substitution!Morningside substitution: Marian, Mike for Fostvedt, Blake. | ||
Foul on Dordt. | |||
Foul on Dordt. | |||
35:26 | Offside against Morningside. | ||
36:13 | Substitution!Dordt substitution: Nywening, Phil for Osae-Oppong, Roland. | ||
Foul on Morningside. | |||
37:07 | Substitution!Dordt substitution: Ryzebol, Case for Otte, Kellen. | ||
37:59 | Substitution!Dordt substitution: Miedema, David for Veldhuisen, Doug. | ||
Foul on Dordt. | |||
41:19 | Shot by Morningside Ledesma, Alberto, Save (by goalie) Verwolf, Brian. | ||
42:20 | Offside against Morningside. | ||
44:24 | Corner kick by Morningside Lenz, Jeremy [44:24]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Morningside substitution: Kraker, Kory for Ledesma, Alberto. | ||
45:00 | For Dordt: #1 Verwolf, Brian, #8 Williams, Devin, #9 Geylense, Alex, #11 Mollema, Peter, #13 Riley, David, #15 Landhuis, Marcus, #18 Broekhuizen, Kyle, #19 Lammers, Joe, #20 Brinkerhoff, Josh, #23 Stepanek, Tom, #26 VanWylen, Scott. | ||
Foul on Dordt. | |||
48:54 | Offside against Morningside. | ||
Foul on Morningside. | |||
Foul on Dordt. | |||
50:34 | Yellow card on Dordt Geylense, Alex. | ||
Foul on Dordt. | |||
59:06 | Shot by Morningside Kievits, Rick, Wide. | ||
59:13 | Substitution!Dordt substitution: Nywening, Phil for Brinkerhoff, Josh. | ||
59:13 | Substitution!Dordt substitution: Veldhuisen, Doug for Riley, David. | ||
60:42 | Substitution!Morningside substitution: Ledesma, Alberto for Kraker, Kory. | ||
62:21 | Corner kick by Morningside Lenz, Jeremy [62:21]. | ||
63:02 | Offside against Morningside. | ||
66:15 | Goal!GOAL by Morningside Ortiz, Erick *Shot in traffic ( 1 - 1 ) |
||
66:16 | Substitution!Dordt substitution: Ness, Benjamin for Williams, Devin. | ||
Foul on Morningside. | |||
67:34 | Substitution!Dordt substitution: Riley, David for Veldhuisen, Doug. | ||
68:12 | Goal!GOAL by Morningside Ortiz, Erick *Break on the GK ( 2 - 1 ) |
||
71:03 | Offside against Morningside. | ||
Foul on Morningside. | |||
74:02 | Substitution!Morningside substitution: LaFramboise, Jesse for Ledesma, Alberto. | ||
74:02 | Substitution!Dordt substitution: Williams, Devin for Ness, Benjamin. | ||
74:02 | Substitution!Dordt substitution: Osae-Oppong, Roland for Lammers, Joe. | ||
75:22 | Substitution!Dordt substitution: Ryzebol, Case for VanWylen, Scott. | ||
Foul on Dordt. | |||
77:07 | Shot by Morningside Kievits, Rick, High. | ||
77:12 | Substitution!Morningside substitution: Turpen, Dakotah for Kievits, Rick. | ||
Foul on Dordt. | |||
80:17 | Substitution!Dordt substitution: Brinkerhoff, Josh for Nywening, Phil. | ||
80:17 | Substitution!Dordt substitution: Miedema, David for Riley, David. | ||
Foul on Morningside. | |||
82:31 | Substitution!Morningside substitution: Kievits, Rick for Turpen, Dakotah. | ||
83:15 | Goal!GOAL by Morningside Ortiz, Erick *Beat GK put over defender ( 3 - 1 ) |
||
83:18 | Substitution!Morningside substitution: Fostvedt, Blake for Larkin, Klye. | ||
84:44 | Yellow card on Morningside Connelly, Nathan. | ||
85:01 | Goal!GOAL by Dordt Geylense, Alex, Assist by Williams, Devin *Crossed in and ran through with body ( 3 - 2 ) |
||
87:48 | Substitution!Morningside substitution: Larkin, Klye for Connelly, Nathan. | ||
87:48 | Substitution!Morningside substitution: Kraker, Kory for LaFramboise, Jesse. | ||
89:38 | Shot by Dordt Brinkerhoff, Josh, Save (by goalie) Whithorn, Daniel. | ||
-- End of 2nd Period -- | |||
back to top |