Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 A Holen Jamestown 32 110 321 2.92 117 1145 .178 10 0.09 363.0 3.3
1 K Zenk Morningside 25 89 321 3.61 134 1037 .180 14 0.16 347.0 3.9
3 K Hegerle Jamestown 30 102 301 2.95 73 749 .304 5 0.05 345.0 3.4
4 A Dwight Dakota Wesleyan 20 77 241 3.13 87 602 .256 6 0.08 288.5 3.7
5 T Sabinash Jamestown 32 110 228 2.07 87 486 .290 3 0.03 262.0 2.4
6 C Huff Jamestown 32 110 223 2.03 71 532 .286 4 0.04 290.5 2.6
7 K Giefer Morningside 21 74 194 2.62 70 684 .181 2 0.03 209.0 2.8
8 C Makovicka Morningside 21 72 191 2.65 51 473 .296 9 0.13 215.5 3.0
8 N Schmitz Jamestown 28 95 191 2.01 78 532 .212 2 0.02 207.0 2.2
10 J Ritter Jamestown 31 107 188 1.76 60 511 .250 2 0.02 260.5 2.4
11 M Hoffman Morningside 24 86 187 2.17 91 512 .188 0 0.00 211.0 2.5
12 M Gloe Dakota Wesleyan 20 76 176 2.32 96 590 .136 9 0.12 206.5 2.7
13 M Miller Dakota Wesleyan 20 73 173 2.37 64 507 .215 4 0.05 192.5 2.6
14 K Scheele Doane 18 67 154 2.30 93 555 .110 9 0.13 177.0 2.6
15 M Buisker Dakota Wesleyan 21 80 150 1.88 69 374 .217 2 0.03 179.5 2.2
16 J DeLange Dakota Wesleyan 21 77 148 1.92 52 529 .181 3 0.04 162.5 2.1
17 R Creek Doane 17 63 140 2.22 92 471 .102 7 0.11 160.0 2.5
18 G Ryan-Piasecki Doane 13 49 124 2.53 23 357 .283 3 0.06 159.5 3.3
19 K Bures Doane 16 60 116 1.93 82 444 .077 1 0.02 128.0 2.1
20 G Menghini Doane 12 40 84 2.10 35 213 .230 0 0.00 93.5 2.3
21 S Mendenhall Doane 15 53 71 1.34 35 214 .168 3 0.06 96.0 1.8
22 R Rolls Morningside 21 73 64 0.88 48 292 .055 4 0.05 90.5 1.2
23 A Austin Morningside 20 62 59 0.95 50 201 .045 3 0.05 81.5 1.3
24 J Renshaw Doane 16 60 44 0.73 21 133 .173 556 9.27 57.5 1.0
25 S Creason Morningside 23 83 43 0.52 8 137 .255 832 10.02 76.0 0.9
26 T Indahl Dakota Wesleyan 17 47 27 0.57 17 99 .101 0 0.00 32.0 0.7
26 K Mehring Jamestown 9 23 27 1.17 19 86 .093 0 0.00 29.5 1.3
28 K Evans Morningside 11 30 23 0.77 9 73 .192 52 1.73 41.0 1.4
29 L Sherman Jamestown 7 13 22 1.69 6 54 .296 1 0.08 23.0 1.8
30 M Gaffaney Jamestown 32 110 19 0.17 3 64 .250 569 5.17 35.0 0.3
31 M Else Dakota Wesleyan 20 76 16 0.21 14 106 .019 798 10.50 51.0 0.7
32 J Meiklejohn Jamestown 32 110 13 0.12 5 44 .182 740 6.73 44.0 0.4
33 H Pribyl Doane 4 10 9 0.90 10 52 -.019 0 0.00 9.0 0.9
34 D Burns Dakota Wesleyan 18 66 7 0.11 2 21 .238 6 0.09 23.5 0.4
35 K Ellard Doane 18 67 5 0.07 3 26 .077 74 1.10 17.0 0.3
35 C Metzger Dakota Wesleyan 8 13 5 0.38 5 33 .000 0 0.00 7.5 0.6
37 M Goodwin Morningside 6 7 4 0.57 4 15 .000 0 0.00 5.0 0.7
38 S Herman Dakota Wesleyan 20 76 3 0.04 1 9 .222 4 0.05 15.5 0.2
38 H Schiele Jamestown 32 109 3 0.03 1 5 .400 29 0.27 35.0 0.3
38 A Seifert Jamestown 6 7 3 0.43 5 20 -.100 0 0.00 3.0 0.4
41 J Crow Doane 18 67 2 0.03 0 3 .667 16 0.24 10.0 0.1
41 G Elliott Doane 1 4 2 0.50 3 10 -.100 0 0.00 2.5 0.6
41 R Gall Jamestown 4 4 2 0.50 4 13 -.154 0 0.00 3.0 0.8
41 E Lindquist Jamestown 2 3 2 0.67 0 4 .500 0 0.00 2.0 0.7
41 H Reiff Dakota Wesleyan 18 69 2 0.03 0 10 .200 37 0.54 11.0 0.2
46 M Beintema Morningside 5 15 1 0.07 0 1 1.000 2 0.13 3.0 0.2
46 A Boer Morningside 18 63 1 0.02 3 12 -.167 9 0.14 12.0 0.2
46 M Brandl Doane 15 52 1 0.02 1 5 .000 7 0.13 6.0 0.1
46 T Christianson Morningside 3 3 1 0.33 0 1 1.000 0 0.00 1.0 0.3
46 S Ellingson Jamestown 32 110 1 0.01 3 15 -.133 43 0.39 19.0 0.2
46 K Harris Morningside 21 75 1 0.01 0 5 .200 37 0.49 12.0 0.2
46 A Jamison Dakota Wesleyan 2 6 1 0.17 0 1 1.000 0 0.00 4.0 0.7
46 A Jamison Dakota Wesleyan 11 32 1 0.03 0 1 1.000 0 0.00 4.0 0.1
46 P Shoquist Morningside 16 55 1 0.02 0 8 .125 11 0.20 9.0 0.2
46 T Weideman Dakota Wesleyan 12 29 1 0.03 1 7 .000 1 0.03 5.5 0.2
56 A Beyer Jamestown 6 9 0 0.00 0 0 - 0 0.00 2.0 0.2
56 C Bower Morningside 2 3 0 0.00 0 0 - 1 0.33 0.0 0.0
56 J Branson Doane 3 3 0 0.00 1 4 -.250 0 0.00 0.0 0.0
56 A Garder Morningside 2 2 0 0.00 0 2 .000 0 0.00 0.0 0.0
56 E Holen Jamestown 32 109 0 0.00 0 0 - 11 0.10 31.0 0.3
56 G Jensen Morningside 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
56 R Petersen Doane 10 30 0 0.00 7 30 -.233 4 0.13 2.0 0.1
56 L Pojar Morningside 6 14 0 0.00 0 0 - 0 0.00 1.0 0.1
56 J Sanderson Dakota Wesleyan 2 2 0 0.00 0 2 .000 0 0.00 0.0 0.0
56 M Schneider Doane 14 42 0 0.00 0 1 .000 0 0.00 4.0 0.1
56 A Sluka Doane 1 4 0 0.00 0 0 - 12 3.00 0.0 0.0
56 A Wallace Doane 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
56 E Zobel Morningside 4 4 0 0.00 0 2 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Holen Jamestown 32 110 502 4.56 10 34 44 0.40
1 K Zenk Morningside 25 89 298 3.35 3 16 19 0.21
3 K Hegerle Jamestown 30 102 51 0.50 10 68 78 0.76
4 A Dwight Dakota Wesleyan 20 77 13 0.17 14 67 81 1.05
5 T Sabinash Jamestown 32 110 40 0.36 7 54 61 0.55
6 C Huff Jamestown 32 110 22 0.20 23 87 110 1.00
7 K Giefer Morningside 21 74 48 0.65 3 12 15 0.20
8 C Makovicka Morningside 21 72 119 1.65 5 27 32 0.44
8 N Schmitz Jamestown 28 95 38 0.40 4 24 28 0.29
10 J Ritter Jamestown 31 107 21 0.20 26 93 119 1.11
11 M Hoffman Morningside 24 86 22 0.26 5 34 39 0.45
12 M Gloe Dakota Wesleyan 20 76 219 2.88 3 33 36 0.47
13 M Miller Dakota Wesleyan 20 73 28 0.38 4 31 35 0.48
14 K Scheele Doane 18 67 182 2.72 0 6 6 0.09
15 M Buisker Dakota Wesleyan 21 80 17 0.21 4 51 55 0.69
16 J DeLange Dakota Wesleyan 21 77 57 0.74 1 27 28 0.36
17 R Creek Doane 17 63 16 0.25 3 34 37 0.59
18 G Ryan-Piasecki Doane 13 49 21 0.43 12 39 51 1.04
19 K Bures Doane 16 60 19 0.32 1 22 23 0.38
20 G Menghini Doane 12 40 14 0.35 5 9 14 0.35
21 S Mendenhall Doane 15 53 5 0.09 9 32 41 0.77
22 R Rolls Morningside 21 73 104 1.42 3 19 22 0.30
23 A Austin Morningside 20 62 16 0.26 6 31 37 0.60
24 J Renshaw Doane 16 60 210 3.50 0 15 15 0.25
25 S Creason Morningside 23 83 200 2.41 0 22 22 0.27
26 T Indahl Dakota Wesleyan 17 47 12 0.26 0 4 4 0.09
26 K Mehring Jamestown 9 23 9 0.39 2 1 3 0.13
28 K Evans Morningside 11 30 65 2.17 0 2 2 0.07
29 L Sherman Jamestown 7 13 7 0.54 0 2 2 0.15
30 M Gaffaney Jamestown 32 110 209 1.90 0 0 0 0.00
31 M Else Dakota Wesleyan 20 76 230 3.03 1 22 23 0.30
32 J Meiklejohn Jamestown 32 110 241 2.19 0 0 0 0.00
33 H Pribyl Doane 4 10 4 0.40 0 0 0 0.00
34 D Burns Dakota Wesleyan 18 66 151 2.29 0 1 1 0.02
35 K Ellard Doane 18 67 277 4.13 0 0 0 0.00
35 C Metzger Dakota Wesleyan 8 13 3 0.23 0 5 5 0.38
37 M Goodwin Morningside 6 7 0 0.00 0 0 0 0.00
38 S Herman Dakota Wesleyan 20 76 191 2.51 0 1 1 0.01
38 H Schiele Jamestown 32 109 352 3.23 0 0 0 0.00
38 A Seifert Jamestown 6 7 1 0.14 0 0 0 0.00
41 J Crow Doane 18 67 156 2.33 0 0 0 0.00
41 G Elliott Doane 1 4 2 0.50 0 1 1 0.25
41 R Gall Jamestown 4 4 0 0.00 1 0 1 0.25
41 E Lindquist Jamestown 2 3 1 0.33 0 0 0 0.00
41 H Reiff Dakota Wesleyan 18 69 335 4.86 0 0 0 0.00
46 M Beintema Morningside 5 15 9 0.60 0 0 0 0.00
46 A Boer Morningside 18 63 172 2.73 0 0 0 0.00
46 M Brandl Doane 15 52 135 2.60 0 0 0 0.00
46 T Christianson Morningside 3 3 1 0.33 0 0 0 0.00
46 S Ellingson Jamestown 32 110 602 5.47 0 0 0 0.00
46 K Harris Morningside 21 75 431 5.75 0 0 0 0.00
46 A Jamison Dakota Wesleyan 2 6 2 0.33 0 0 0 0.00
46 A Jamison Dakota Wesleyan 11 32 8 0.25 0 0 0 0.00
46 P Shoquist Morningside 16 55 145 2.64 0 0 0 0.00
46 T Weideman Dakota Wesleyan 12 29 62 2.14 0 1 1 0.03
56 A Beyer Jamestown 6 9 10 1.11 0 0 0 0.00
56 C Bower Morningside 2 3 0 0.00 0 0 0 0.00
56 J Branson Doane 3 3 0 0.00 0 0 0 0.00
56 A Garder Morningside 2 2 0 0.00 0 0 0 0.00
56 E Holen Jamestown 32 109 79 0.72 0 0 0 0.00
56 G Jensen Morningside 1 1 1 1.00 0 0 0 0.00
56 R Petersen Doane 10 30 57 1.90 0 0 0 0.00
56 L Pojar Morningside 6 14 8 0.57 0 0 0 0.00
56 J Sanderson Dakota Wesleyan 2 2 1 0.50 0 0 0 0.00
56 M Schneider Doane 14 42 7 0.17 0 0 0 0.00
56 A Sluka Doane 1 4 6 1.50 0 0 0 0.00
56 A Wallace Doane 1 1 0 0.00 0 0 0 0.00
56 E Zobel Morningside 4 4 3 0.75 0 0 0 0.00
Rk Name Team m s sa sa/s r re
1 A Holen Jamestown 32 110 15 0.14 572 15
1 K Zenk Morningside 25 89 15 0.17 534 23
3 K Hegerle Jamestown 30 102 0 0.00 19 0
4 A Dwight Dakota Wesleyan 20 77 0 0.00 5 0
5 T Sabinash Jamestown 32 110 0 0.00 2 0
6 C Huff Jamestown 32 110 1 0.01 2 0
7 K Giefer Morningside 21 74 6 0.08 55 5
8 C Makovicka Morningside 21 72 6 0.08 13 1
8 N Schmitz Jamestown 28 95 0 0.00 179 8
10 J Ritter Jamestown 31 107 0 0.00 3 1
11 M Hoffman Morningside 24 86 2 0.02 5 0
12 M Gloe Dakota Wesleyan 20 76 11 0.14 345 12
13 M Miller Dakota Wesleyan 20 73 0 0.00 6 0
14 K Scheele Doane 18 67 20 0.30 373 16
15 M Buisker Dakota Wesleyan 21 80 0 0.00 3 0
16 J DeLange Dakota Wesleyan 21 77 0 0.00 119 3
17 R Creek Doane 17 63 0 0.00 2 0
18 G Ryan-Piasecki Doane 13 49 4 0.08 1 1
19 K Bures Doane 16 60 0 0.00 68 3
20 G Menghini Doane 12 40 0 0.00 4 0
21 S Mendenhall Doane 15 53 0 0.00 4 0
22 R Rolls Morningside 21 73 14 0.19 145 9
23 A Austin Morningside 20 62 1 0.02 12 0
24 J Renshaw Doane 16 60 6 0.10 0 0
25 S Creason Morningside 23 83 22 0.27 0 0
26 T Indahl Dakota Wesleyan 17 47 3 0.06 5 0
26 K Mehring Jamestown 9 23 0 0.00 24 4
28 K Evans Morningside 11 30 17 0.57 63 2
29 L Sherman Jamestown 7 13 0 0.00 0 0
30 M Gaffaney Jamestown 32 110 16 0.15 0 0
31 M Else Dakota Wesleyan 20 76 23 0.30 4 1
32 J Meiklejohn Jamestown 32 110 31 0.28 4 0
33 H Pribyl Doane 4 10 0 0.00 0 0
34 D Burns Dakota Wesleyan 18 66 16 0.24 243 11
35 K Ellard Doane 18 67 12 0.18 288 16
35 C Metzger Dakota Wesleyan 8 13 0 0.00 0 0
37 M Goodwin Morningside 6 7 1 0.14 1 0
38 S Herman Dakota Wesleyan 20 76 12 0.16 268 20
38 H Schiele Jamestown 32 109 32 0.29 499 23
38 A Seifert Jamestown 6 7 0 0.00 1 0
41 J Crow Doane 18 67 8 0.12 296 13
41 G Elliott Doane 1 4 0 0.00 0 0
41 R Gall Jamestown 4 4 0 0.00 3 0
41 E Lindquist Jamestown 2 3 0 0.00 0 0
41 H Reiff Dakota Wesleyan 18 69 9 0.13 350 9
46 M Beintema Morningside 5 15 2 0.13 15 0
46 A Boer Morningside 18 63 11 0.17 223 10
46 M Brandl Doane 15 52 5 0.10 175 5
46 T Christianson Morningside 3 3 0 0.00 1 0
46 S Ellingson Jamestown 32 110 18 0.16 673 33
46 K Harris Morningside 21 75 11 0.15 350 13
46 A Jamison Dakota Wesleyan 2 6 3 0.50 0 0
46 A Jamison Dakota Wesleyan 11 32 3 0.09 0 0
46 P Shoquist Morningside 16 55 8 0.15 280 18
46 T Weideman Dakota Wesleyan 12 29 4 0.14 75 1
56 A Beyer Jamestown 6 9 2 0.22 8 0
56 C Bower Morningside 2 3 0 0.00 0 0
56 J Branson Doane 3 3 0 0.00 0 0
56 A Garder Morningside 2 2 0 0.00 0 0
56 E Holen Jamestown 32 109 31 0.28 28 4
56 G Jensen Morningside 1 1 0 0.00 0 0
56 R Petersen Doane 10 30 2 0.07 113 5
56 L Pojar Morningside 6 14 1 0.07 7 1
56 J Sanderson Dakota Wesleyan 2 2 0 0.00 0 0
56 M Schneider Doane 14 42 4 0.10 1 0
56 A Sluka Doane 1 4 0 0.00 0 0
56 A Wallace Doane 1 1 0 0.00 0 0
56 E Zobel Morningside 4 4 0 0.00 0 0
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 A Holen Jamestown 16 58 164 2.83 69 583 .163 9 0.16 185.0 3.2
2 K Zenk Morningside 15 52 183 3.52 72 603 .184 10 0.19 196.0 3.8
3 K Hegerle Jamestown 15 54 158 2.93 44 407 .280 4 0.07 184.0 3.4
4 A Dwight Dakota Wesleyan 16 62 199 3.21 71 500 .256 5 0.08 240.0 3.9
5 T Sabinash Jamestown 16 58 113 1.95 51 256 .242 1 0.02 131.0 2.3
6 C Huff Jamestown 16 58 119 2.05 37 295 .278 2 0.03 163.5 2.8
7 K Giefer Morningside 15 51 130 2.55 52 453 .172 2 0.04 141.5 2.8
8 C Makovicka Morningside 15 52 152 2.92 40 361 .310 7 0.13 169.0 3.3
9 N Schmitz Jamestown 16 58 131 2.26 49 351 .234 2 0.03 140.5 2.4
10 J Ritter Jamestown 15 55 93 1.69 31 268 .231 2 0.04 127.5 2.3
11 M Hoffman Morningside 14 49 102 2.08 51 296 .172 0 0.00 117.0 2.4
12 M Gloe Dakota Wesleyan 15 58 115 1.98 75 431 .093 9 0.16 136.5 2.4
13 M Miller Dakota Wesleyan 15 57 135 2.37 47 390 .226 4 0.07 150.5 2.6
14 K Scheele Doane 16 57 122 2.14 84 469 .081 6 0.11 141.0 2.5
15 M Buisker Dakota Wesleyan 16 62 110 1.77 51 268 .220 2 0.03 131.0 2.1
16 J DeLange Dakota Wesleyan 16 61 112 1.84 39 394 .185 1 0.02 123.5 2.0
17 R Creek Doane 15 53 117 2.21 79 400 .095 7 0.13 135.0 2.5
18 G Ryan-Piasecki Doane 11 39 101 2.59 20 299 .271 2 0.05 132.0 3.4
19 K Bures Doane 14 50 88 1.76 71 362 .047 1 0.02 98.5 2.0
20 G Menghini Doane 12 40 84 2.10 35 213 .230 0 0.00 93.5 2.3
21 S Mendenhall Doane 13 43 54 1.26 32 176 .125 3 0.07 74.5 1.7
22 R Rolls Morningside 13 42 30 0.71 20 139 .072 1 0.02 43.5 1.0
23 A Austin Morningside 11 34 32 0.94 26 104 .058 1 0.03 46.5 1.4
24 J Renshaw Doane 14 50 33 0.66 16 110 .155 463 9.26 43.0 0.9
25 S Creason Morningside 14 49 27 0.55 5 74 .297 515 10.51 41.0 0.8
26 T Indahl Dakota Wesleyan 12 38 13 0.34 10 57 .053 0 0.00 15.5 0.4
27 K Mehring Jamestown 1 1 2 2.00 0 2 1.000 0 0.00 3.0 3.0
28 K Evans Morningside 5 10 3 0.30 0 6 .500 24 2.40 5.0 0.5
29 L Sherman Jamestown 1 4 9 2.25 3 21 .286 0 0.00 9.5 2.4
30 M Gaffaney Jamestown 16 58 11 0.19 2 33 .273 285 4.91 19.0 0.3
31 M Else Dakota Wesleyan 15 58 14 0.24 8 78 .077 593 10.22 37.0 0.6
32 J Meiklejohn Jamestown 16 58 5 0.09 1 21 .190 403 6.95 20.0 0.3
33 H Pribyl Doane 4 10 9 0.90 10 52 -.019 0 0.00 9.0 0.9
34 D Burns Dakota Wesleyan 15 57 1 0.02 2 7 -.143 4 0.07 14.0 0.2
35 K Ellard Doane 16 57 5 0.09 3 25 .080 60 1.05 14.0 0.2
36 C Metzger Dakota Wesleyan 5 9 3 0.33 3 16 .000 0 0.00 5.5 0.6
36 M Goodwin Morningside 4 5 3 0.60 3 13 .000 0 0.00 4.0 0.8
38 S Herman Dakota Wesleyan 15 58 1 0.02 1 4 .000 3 0.05 9.5 0.2
39 H Schiele Jamestown 16 58 2 0.03 0 2 1.000 15 0.26 20.0 0.3
40 A Seifert Jamestown - - - - - - - - - - -
41 J Crow Doane 16 57 2 0.04 0 3 .667 14 0.25 10.0 0.2
41 G Elliott Doane 1 4 2 0.50 3 10 -.100 0 0.00 2.5 0.6
43 R Gall Jamestown - - - - - - - - - - -
44 E Lindquist Jamestown 1 1 1 1.00 0 2 .500 0 0.00 1.0 1.0
45 H Reiff Dakota Wesleyan 13 51 2 0.04 0 6 .333 23 0.45 9.0 0.2
46 M Beintema Morningside 1 3 1 0.33 0 1 1.000 1 0.33 1.0 0.3
46 A Boer Morningside 13 45 1 0.02 2 8 -.125 7 0.16 9.0 0.2
46 M Brandl Doane 15 52 1 0.02 1 5 .000 7 0.13 6.0 0.1
46 T Christianson Morningside 3 3 1 0.33 0 1 1.000 0 0.00 1.0 0.3
46 S Ellingson Jamestown 16 58 1 0.02 3 9 -.222 24 0.41 9.0 0.2
46 K Harris Morningside 15 52 1 0.02 0 3 .333 30 0.58 8.0 0.2
46 A Jamison Dakota Wesleyan 2 6 1 0.17 0 1 1.000 0 0.00 4.0 0.7
46 A Jamison Dakota Wesleyan 10 30 1 0.03 0 1 1.000 0 0.00 4.0 0.1
54 P Shoquist Morningside 8 25 0 0.00 0 1 .000 2 0.08 2.0 0.1
55 T Weideman Dakota Wesleyan 7 18 1 0.06 0 3 .333 1 0.06 3.5 0.2
56 A Beyer Jamestown 2 3 0 0.00 0 0 - 0 0.00 0.0 0.0
56 C Bower Morningside 2 3 0 0.00 0 0 - 1 0.33 0.0 0.0
56 J Branson Doane 3 3 0 0.00 1 4 -.250 0 0.00 0.0 0.0
56 A Garder Morningside 1 1 0 0.00 0 1 .000 0 0.00 0.0 0.0
56 E Holen Jamestown 16 58 0 0.00 0 0 - 9 0.16 16.0 0.3
61 G Jensen Morningside - - - - - - - - - - -
62 R Petersen Doane 8 20 0 0.00 6 20 -.300 1 0.05 0.0 0.0
62 L Pojar Morningside 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
62 J Sanderson Dakota Wesleyan - - - - - - - - - - -
62 M Schneider Doane 12 36 0 0.00 0 1 .000 0 0.00 2.0 0.1
62 A Sluka Doane 1 4 0 0.00 0 0 - 12 3.00 0.0 0.0
62 A Wallace Doane 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
62 E Zobel Morningside 2 2 0 0.00 0 1 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Holen Jamestown 16 58 255 4.40 4 22 26 0.45
2 K Zenk Morningside 15 52 175 3.37 3 6 9 0.17
3 K Hegerle Jamestown 15 54 19 0.35 4 44 48 0.89
4 A Dwight Dakota Wesleyan 16 62 8 0.13 11 60 71 1.15
5 T Sabinash Jamestown 16 58 16 0.28 3 30 33 0.57
6 C Huff Jamestown 16 58 11 0.19 15 57 72 1.24
7 K Giefer Morningside 15 51 32 0.63 3 7 10 0.20
8 C Makovicka Morningside 15 52 75 1.44 5 16 21 0.40
9 N Schmitz Jamestown 16 58 26 0.45 3 13 16 0.28
10 J Ritter Jamestown 15 55 10 0.18 9 51 60 1.09
11 M Hoffman Morningside 14 49 14 0.29 4 18 22 0.45
12 M Gloe Dakota Wesleyan 15 58 175 3.02 3 23 26 0.45
13 M Miller Dakota Wesleyan 15 57 19 0.33 2 27 29 0.51
14 K Scheele Doane 16 57 155 2.72 0 4 4 0.07
15 M Buisker Dakota Wesleyan 16 62 10 0.16 2 38 40 0.65
16 J DeLange Dakota Wesleyan 16 61 51 0.84 1 21 22 0.36
17 R Creek Doane 15 53 13 0.25 3 30 33 0.62
18 G Ryan-Piasecki Doane 11 39 16 0.41 10 34 44 1.13
19 K Bures Doane 14 50 18 0.36 1 19 20 0.40
20 G Menghini Doane 12 40 14 0.35 5 9 14 0.35
21 S Mendenhall Doane 13 43 5 0.12 8 25 33 0.77
22 R Rolls Morningside 13 42 63 1.50 2 9 11 0.26
23 A Austin Morningside 11 34 9 0.26 4 19 23 0.68
24 J Renshaw Doane 14 50 162 3.24 0 12 12 0.24
25 S Creason Morningside 14 49 106 2.16 0 14 14 0.29
26 T Indahl Dakota Wesleyan 12 38 8 0.21 0 1 1 0.03
27 K Mehring Jamestown 1 1 0 0.00 1 0 1 1.00
28 K Evans Morningside 5 10 16 1.60 0 0 0 0.00
29 L Sherman Jamestown 1 4 1 0.25 0 1 1 0.25
30 M Gaffaney Jamestown 16 58 105 1.81 0 0 0 0.00
31 M Else Dakota Wesleyan 15 58 155 2.67 1 18 19 0.33
32 J Meiklejohn Jamestown 16 58 122 2.10 0 0 0 0.00
33 H Pribyl Doane 4 10 4 0.40 0 0 0 0.00
34 D Burns Dakota Wesleyan 15 57 128 2.25 0 0 0 0.00
35 K Ellard Doane 16 57 235 4.12 0 0 0 0.00
36 C Metzger Dakota Wesleyan 5 9 0 0.00 0 5 5 0.56
36 M Goodwin Morningside 4 5 0 0.00 0 0 0 0.00
38 S Herman Dakota Wesleyan 15 58 136 2.34 0 1 1 0.02
39 H Schiele Jamestown 16 58 201 3.47 0 0 0 0.00
40 A Seifert Jamestown - - - - - - - -
41 J Crow Doane 16 57 137 2.40 0 0 0 0.00
41 G Elliott Doane 1 4 2 0.50 0 1 1 0.25
43 R Gall Jamestown - - - - - - - -
44 E Lindquist Jamestown 1 1 0 0.00 0 0 0 0.00
45 H Reiff Dakota Wesleyan 13 51 222 4.35 0 0 0 0.00
46 M Beintema Morningside 1 3 3 1.00 0 0 0 0.00
46 A Boer Morningside 13 45 132 2.93 0 0 0 0.00
46 M Brandl Doane 15 52 135 2.60 0 0 0 0.00
46 T Christianson Morningside 3 3 1 0.33 0 0 0 0.00
46 S Ellingson Jamestown 16 58 285 4.91 0 0 0 0.00
46 K Harris Morningside 15 52 280 5.38 0 0 0 0.00
46 A Jamison Dakota Wesleyan 2 6 2 0.33 0 0 0 0.00
46 A Jamison Dakota Wesleyan 10 30 7 0.23 0 0 0 0.00
54 P Shoquist Morningside 8 25 49 1.96 0 0 0 0.00
55 T Weideman Dakota Wesleyan 7 18 34 1.89 0 1 1 0.06
56 A Beyer Jamestown 2 3 5 1.67 0 0 0 0.00
56 C Bower Morningside 2 3 0 0.00 0 0 0 0.00
56 J Branson Doane 3 3 0 0.00 0 0 0 0.00
56 A Garder Morningside 1 1 0 0.00 0 0 0 0.00
56 E Holen Jamestown 16 58 42 0.72 0 0 0 0.00
61 G Jensen Morningside - - - - - - - -
62 R Petersen Doane 8 20 30 1.50 0 0 0 0.00
62 L Pojar Morningside 1 1 2 2.00 0 0 0 0.00
64 J Sanderson Dakota Wesleyan - - - - - - - -
65 M Schneider Doane 12 36 5 0.14 0 0 0 0.00
65 A Sluka Doane 1 4 6 1.50 0 0 0 0.00
65 A Wallace Doane 1 1 0 0.00 0 0 0 0.00
65 E Zobel Morningside 2 2 2 1.00 0 0 0 0.00
Rk Name Team m s sa sa/s r re
1 A Holen Jamestown 16 58 6 0.10 283 8
2 K Zenk Morningside 15 52 7 0.13 346 9
3 K Hegerle Jamestown 15 54 0 0.00 6 0
4 A Dwight Dakota Wesleyan 16 62 0 0.00 2 0
5 T Sabinash Jamestown 16 58 0 0.00 1 0
6 C Huff Jamestown 16 58 1 0.02 2 0
7 K Giefer Morningside 15 51 5 0.10 37 5
8 C Makovicka Morningside 15 52 4 0.08 11 1
9 N Schmitz Jamestown 16 58 0 0.00 121 7
10 J Ritter Jamestown 15 55 0 0.00 2 0
11 M Hoffman Morningside 14 49 2 0.04 2 0
12 M Gloe Dakota Wesleyan 15 58 7 0.12 255 11
13 M Miller Dakota Wesleyan 15 57 0 0.00 0 0
14 K Scheele Doane 16 57 17 0.30 343 14
15 M Buisker Dakota Wesleyan 16 62 0 0.00 3 0
16 J DeLange Dakota Wesleyan 16 61 0 0.00 101 3
17 R Creek Doane 15 53 0 0.00 2 0
18 G Ryan-Piasecki Doane 11 39 4 0.10 1 1
19 K Bures Doane 14 50 0 0.00 42 3
20 G Menghini Doane 12 40 0 0.00 4 0
21 S Mendenhall Doane 13 43 0 0.00 4 0
22 R Rolls Morningside 13 42 7 0.17 93 4
23 A Austin Morningside 11 34 1 0.03 10 0
24 J Renshaw Doane 14 50 4 0.08 0 0
25 S Creason Morningside 14 49 7 0.14 0 0
26 T Indahl Dakota Wesleyan 12 38 2 0.05 5 0
27 K Mehring Jamestown 1 1 0 0.00 0 0
28 K Evans Morningside 5 10 2 0.20 2 0
29 L Sherman Jamestown 1 4 0 0.00 0 0
30 M Gaffaney Jamestown 16 58 8 0.14 0 0
31 M Else Dakota Wesleyan 15 58 13 0.22 3 0
32 J Meiklejohn Jamestown 16 58 15 0.26 1 0
33 H Pribyl Doane 4 10 0 0.00 0 0
34 D Burns Dakota Wesleyan 15 57 13 0.23 226 10
35 K Ellard Doane 16 57 9 0.16 248 13
36 C Metzger Dakota Wesleyan 5 9 0 0.00 0 0
36 M Goodwin Morningside 4 5 1 0.20 1 0
38 S Herman Dakota Wesleyan 15 58 8 0.14 206 18
39 H Schiele Jamestown 16 58 18 0.31 304 14
40 A Seifert Jamestown - - - - - -
41 J Crow Doane 16 57 8 0.14 255 10
41 G Elliott Doane 1 4 0 0.00 0 0
43 R Gall Jamestown - - - - - -
44 E Lindquist Jamestown 1 1 0 0.00 0 0
45 H Reiff Dakota Wesleyan 13 51 7 0.14 251 7
46 M Beintema Morningside 1 3 0 0.00 8 0
46 A Boer Morningside 13 45 8 0.18 156 7
46 M Brandl Doane 15 52 5 0.10 175 5
46 T Christianson Morningside 3 3 0 0.00 1 0
46 S Ellingson Jamestown 16 58 8 0.14 377 22
46 K Harris Morningside 15 52 7 0.13 259 9
46 A Jamison Dakota Wesleyan 2 6 3 0.50 0 0
46 A Jamison Dakota Wesleyan 10 30 3 0.10 0 0
54 P Shoquist Morningside 8 25 2 0.08 111 7
55 T Weideman Dakota Wesleyan 7 18 2 0.11 39 1
