Kills per set | GP | KPS |
---|---|---|
25 | 4.19 | |
21 | 3.88 | |
22 | 3.40 | |
24 | 3.36 | |
23 | 3.34 | |
Complete leaders |
Kills | GP | K |
---|---|---|
25 | 352 | |
28 | 324 | |
28 | 305 | |
26 | 299 | |
23 | 294 | |
Complete leaders |
Hitting Percentage | GP | HPT |
---|---|---|
28 | .500 | |
21 | .500 | |
22 | .444 | |
26 | .405 | |
22 | .354 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
25 | 1.93 | |
22 | 1.27 | |
25 | 1.19 | |
24 | 1.16 | |
23 | 1.08 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
22 | 6.82 | |
25 | 5.84 | |
25 | 5.78 | |
24 | 5.26 | |
26 | 4.67 | |
Complete leaders |
Digs | GP | D |
---|---|---|
25 | 578 | |
22 | 539 | |
25 | 514 | |
24 | 458 | |
26 | 456 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
25 | 0.57 | |
25 | 0.38 | |
22 | 0.38 | |
25 | 0.38 | |
19 | 0.36 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
22 | 10.58 | |
24 | 10.15 | |
25 | 8.44 | |
26 | 6.75 | |
22 | 6.20 | |
Complete leaders |