Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Amundson Morningside 5 2 .00 .00 .00
2 J Bartels Morningside 9 - .00 .11 .11
3 A Borges-Pereira Morningside 1 - .00 .00 .00
4 L Brum Morningside 2 - .00 .00 .00
5 C Bundi Morningside 18 17 .22 .50 .94
6 T Campion Morningside 3 - .33 .00 .67
7 A Delacruz Morningside 1 - .00 .00 .00
8 T Enriquez Morningside 4 - .00 .00 .00
9 T Erdmann Morningside 17 17 .00 .00 .00
10 P Fernandes Morningside 3 - .00 .00 .00
11 A Gomez Morningside 1 - .00 .00 .00
12 J Harder Morningside 18 15 .33 .22 .89
13 J Jochems Morningside 17 15 .06 .18 .29
14 T Jordan Morningside 1 - .00 .00 .00
15 B Karloff Morningside 5 1 .00 .00 .00
16 T Karshuening Morningside 19 19 .37 .32 1.05
17 F Klaus Morningside 14 1 .07 .14 .29
18 H Kraft Morningside 19 15 .00 .26 .26
19 P Kutschera Morningside 15 2 .07 .00 .13
20 R Laske Morningside 2 - .00 .00 .00
21 R Maxon Morningside 17 17 .18 .12 .47
22 P Quildies Morningside 18 18 .11 .06 .28
23 J Ramcke Morningside 8 - .13 .00 .25
24 J Sancez Morningside 4 - .00 .00 .00
25 J Schanda Morningside 19 7 .11 .00 .21
26 S Schavemaker Morningside 16 12 .13 .06 .31
27 T Schomerus Morningside 18 8 .06 .11 .22
27 S Schoon Morningside 18 15 .11 .17 .39
29 J Soares Morningside 19 18 .74 .26 1.74
30 D Soto Morningside 13 2 .08 .00 .15
31 D Swerev Morningside 1 - .00 .00 .00
32 P Tostes Morningside 8 - .00 .13 .13
33 M Turan Morningside 18 6 .11 .22 .44
34 V Vanin Morningside 2 - .00 .00 .00
35 A Watkins Morningside 17 1 .00 .18 .18
36 F Wolff Morningside 9 1 .11 .00 .22
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Amundson Morningside 5 .00 - .00 -
2 J Bartels Morningside 9 .00 - .00 -
3 A Borges-Pereira Morningside 1 1.00 .000 1.00 1.000
4 L Brum Morningside 2 .50 .000 .50 1.000
5 C Bundi Morningside 18 1.50 .148 .89 .593
6 T Campion Morningside 3 .67 .500 .33 .500
7 A Delacruz Morningside 1 .00 - .00 -
8 T Enriquez Morningside 4 .00 - .00 -
9 T Erdmann Morningside 17 .00 - .00 -
10 P Fernandes Morningside 3 .00 - .00 -
11 A Gomez Morningside 1 .00 - .00 -
12 J Harder Morningside 18 1.22 .273 .83 .682
13 J Jochems Morningside 17 .94 .063 .47 .500
14 T Jordan Morningside 1 1.00 .000 1.00 1.000
15 B Karloff Morningside 5 .20 .000 .00 .000
16 T Karshuening Morningside 19 1.89 .194 1.05 .556
17 F Klaus Morningside 14 .79 .091 .36 .455
18 H Kraft Morningside 19 .11 .000 .05 .500
19 P Kutschera Morningside 15 .40 .167 .20 .500
20 R Laske Morningside 2 2.00 .000 1.50 .750
21 R Maxon Morningside 17 .41 .429 .29 .714
22 P Quildies Morningside 18 .50 .222 .28 .556
23 J Ramcke Morningside 8 .63 .200 .38 .600
24 J Sancez Morningside 4 .50 .000 .50 1.000
25 J Schanda Morningside 19 .63 .167 .32 .500
26 S Schavemaker Morningside 16 .19 .667 .06 .333
27 T Schomerus Morningside 18 .28 .200 .17 .600
27 S Schoon Morningside 18 .61 .182 .28 .455
29 J Soares Morningside 19 2.58 .286 1.32 .510
30 D Soto Morningside 13 .23 .333 .08 .333
31 D Swerev Morningside 1 1.00 .000 1.00 1.000
32 P Tostes Morningside 8 .50 .000 .25 .500
33 M Turan Morningside 18 .72 .154 .50 .692
34 V Vanin Morningside 2 .00 - .00 -
35 A Watkins Morningside 17 .24 .000 .18 .750
36 F Wolff Morningside 9 .78 .143 .44 .571
Rk Name Team gp gs ga/g gaa sv/g
1 J Amundson Morningside 5 0 .60 1.87 .60
2 T Erdmann Morningside 17 9 1.71 1.76 4.53
3 P Fernandes Morningside 3 0 .33 0.86 .33
Rk Name Team gp sh sh% sog sog%
1 J Amundson Morningside 5 0 - 0 -
2 J Bartels Morningside 9 0 - 0 -
3 A Borges-Pereira Morningside 1 1 .000 1 1.000
4 L Brum Morningside 2 1 .000 1 1.000
5 C Bundi Morningside 18 27 .148 16 .593
6 T Campion Morningside 3 2 .500 1 .500
7 A Delacruz Morningside 1 0 - 0 -
8 T Enriquez Morningside 4 0 - 0 -
9 T Erdmann Morningside 17 0 - 0 -
10 P Fernandes Morningside 3 0 - 0 -
11 A Gomez Morningside 1 0 - 0 -
12 J Harder Morningside 18 22 .273 15 .682
13 J Jochems Morningside 17 16 .063 8 .500
14 T Jordan Morningside 1 1 .000 1 1.000
15 B Karloff Morningside 5 1 .000 0 .000
16 T Karshuening Morningside 19 36 .194 20 .556
17 F Klaus Morningside 14 11 .091 5 .455
18 H Kraft Morningside 19 2 .000 1 .500
19 P Kutschera Morningside 15 6 .167 3 .500
20 R Laske Morningside 2 4 .000 3 .750
21 R Maxon Morningside 17 7 .429 5 .714
22 P Quildies Morningside 18 9 .222 5 .556
23 J Ramcke Morningside 8 5 .200 3 .600
24 J Sancez Morningside 4 2 .000 2 1.000
25 J Schanda Morningside 19 12 .167 6 .500
26 S Schavemaker Morningside 16 3 .667 1 .333
27 T Schomerus Morningside 18 5 .200 3 .600
27 S Schoon Morningside 18 11 .182 5 .455
29 J Soares Morningside 19 49 .286 25 .510
30 D Soto Morningside 13 3 .333 1 .333
31 D Swerev Morningside 1 1 .000 1 1.000
32 P Tostes Morningside 8 4 .000 2 .500
33 M Turan Morningside 18 13 .154 9 .692
34 V Vanin Morningside 2 0 - 0 -
35 A Watkins Morningside 17 4 .000 3 .750
36 F Wolff Morningside 9 7 .143 4 .571
Rk Name Team gp yc rc pk gw
1 J Amundson Morningside 5 0 0 0-0 0
2 J Bartels Morningside 9 0 0 0-0 0
3 A Borges-Pereira Morningside 1 0 0 0-0 0
4 L Brum Morningside 2 0 0 0-0 0
5 C Bundi Morningside 18 0 0 0-0 1
6 T Campion Morningside 3 0 0 0-0 0
7 A Delacruz Morningside 1 0 0 0-0 0
8 T Enriquez Morningside 4 0 0 0-0 0
9 T Erdmann Morningside 17 1 0 0-0 0
10 P Fernandes Morningside 3 0 0 0-0 0
11 A Gomez Morningside 1 0 0 0-0 0
12 J Harder Morningside 18 0 0 0-0 1
13 J Jochems Morningside 17 3 0 0-0 0
14 T Jordan Morningside 1 0 0 0-0 0
15 B Karloff Morningside 5 0 0 0-0 0
16 T Karshuening Morningside 19 2 0 0-0 2
17 F Klaus Morningside 14 0 0 0-0 0
18 H Kraft Morningside 19 0 0 0-0 0
19 P Kutschera Morningside 15 0 0 0-0 0
20 R Laske Morningside 2 0 0 0-0 0
21 R Maxon Morningside 17 2 1 1-1 1
22 P Quildies Morningside 18 3 0 0-0 2
23 J Ramcke Morningside 8 1 0 0-0 0
24 J Sancez Morningside 4 0 0 0-0 0
25 J Schanda Morningside 19 3 0 0-0 0
26 S Schavemaker Morningside 16 0 0 0-0 0
27 T Schomerus Morningside 18 0 0 1-1 0
27 S Schoon Morningside 18 0 0 0-0 0
29 J Soares Morningside 19 2 0 0-0 6
30 D Soto Morningside 13 1 0 0-0 0
31 D Swerev Morningside 1 0 0 0-0 0
32 P Tostes Morningside 8 0 0 0-0 0
33 M Turan Morningside 18 2 0 0-0 0
34 V Vanin Morningside 2 0 0 0-0 0
35 A Watkins Morningside 17 0 0 0-0 0
36 F Wolff Morningside 9 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 J Amundson Morningside 5 0 3 3 .500
2 T Erdmann Morningside 17 9 29 77 .726
3 P Fernandes Morningside 3 0 1 1 .500
Rk Name Team gp wins losses ties shutouts min
1 J Amundson Morningside 5 2 0 0 0/0 144:18
2 T Erdmann Morningside 17 11 5 1 1/0 1481:52
3 P Fernandes Morningside 3 0 0 0 0/0 104:30
Rk Name Team gp gs g/g a/g pts/g
1 J Amundson Morningside 3 1 .00 .00 .00
2 J Bartels Morningside 5 - .00 .00 .00
3 A Borges-Pereira Morningside 1 - .00 .00 .00
3 L Brum Morningside 1 - .00 .00 .00
5 C Bundi Morningside 9 9 .00 .44 .44
6 T Campion Morningside - - - - -
7 A Delacruz Morningside - - - - -
8 T Enriquez Morningside 2 - .00 .00 .00
9 T Erdmann Morningside 8 8 .00 .00 .00
10 P Fernandes Morningside 1 - .00 .00 .00
11 A Gomez Morningside - - - - -
12 J Harder Morningside 8 7 .25 .38 .88
12 J Jochems Morningside 8 7 .13 .13 .38
14 T Jordan Morningside - - - - -
15 B Karloff Morningside 3 - .00 .00 .00
16 T Karshuening Morningside 9 9 .33 .33 1.00
17 F Klaus Morningside 7 - .14 .29 .57
18 H Kraft Morningside 9 7 .00 .22 .22
19 P Kutschera Morningside 7 - .00 .00 .00
20 R Laske Morningside - - - - -
21 R Maxon Morningside 7 7 .14 .29 .57
22 P Quildies Morningside 9 9 .00 .00 .00
23 J Ramcke Morningside 4 - .25 .00 .50
24 J Sancez Morningside 1 - .00 .00 .00
25 J Schanda Morningside 9 1 .22 .00 .44
26 S Schavemaker Morningside 8 6 .13 .00 .25
26 T Schomerus Morningside 8 3 .13 .13 .38
28 S Schoon Morningside 9 9 .22 .11 .56
28 J Soares Morningside 9 9 .67 .22 1.56
30 D Soto Morningside 7 2 .14 .00 .29
31 D Swerev Morningside - - - - -
32 P Tostes Morningside 5 - .00 .20 .20
33 M Turan Morningside 8 4 .13 .25 .50
34 V Vanin Morningside 1 - .00 .00 .00
35 A Watkins Morningside 8 1 .00 .13 .13
36 F Wolff Morningside 5 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Amundson Morningside 3 .00 - .00 -
2 J Bartels Morningside 5 .00 - .00 -
3 A Borges-Pereira Morningside 1 1.00 .000 1.00 1.000
3 L Brum Morningside 1 .00 - .00 -
5 C Bundi Morningside 9 .89 .000 .44 .500
6 T Campion Morningside - - - - -
7 A Delacruz Morningside - - - - -
8 T Enriquez Morningside 2 .00 - .00 -
9 T Erdmann Morningside 8 .00 - .00 -
10 P Fernandes Morningside 1 .00 - .00 -
11 A Gomez Morningside - - - - -
12 J Harder Morningside 8 1.00 .250 .75 .750
12 J Jochems Morningside 8 .63 .200 .25 .400
14 T Jordan Morningside - - - - -
15 B Karloff Morningside 3 .00 - .00 -
16 T Karshuening Morningside 9 1.22 .273 .67 .545
17 F Klaus Morningside 7 .57 .250 .29 .500
18 H Kraft Morningside 9 .11 .000 .11 1.000
19 P Kutschera Morningside 7 .00 - .00 -
20 R Laske Morningside - - - - -
21 R Maxon Morningside 7 .43 .333 .29 .667
22 P Quildies Morningside 9 .22 .000 .00 .000
23 J Ramcke Morningside 4 .75 .333 .50 .667
24 J Sancez Morningside 1 .00 - .00 -
25 J Schanda Morningside 9 .67 .333 .33 .500
26 S Schavemaker Morningside 8 .13 1.000 .13 1.000
26 T Schomerus Morningside 8 .50 .250 .38 .750
28 S Schoon Morningside 9 1.00 .222 .56 .556
28 J Soares Morningside 9 2.33 .286 1.33 .571
30 D Soto Morningside 7 .29 .500 .14 .500
31 D Swerev Morningside - - - - -
32 P Tostes Morningside 5 .40 .000 .40 1.000
33 M Turan Morningside 8 1.13 .111 .75 .667
34 V Vanin Morningside 1 .00 - .00 -
35 A Watkins Morningside 8 .38 .000 .25 .667
36 F Wolff Morningside 5 1.00 .000 .40 .400
Rk Name Team gp gs ga/g gaa sv/g
1 J Amundson Morningside 3 0 .67 2.14 .33
2 T Erdmann Morningside 8 4 2.25 2.39 5.25
3 P Fernandes Morningside 1 0 .00 0.00 1.00
Rk Name Team gp sh sh% sog sog%
1 J Amundson Morningside 3 0 - 0 -
2 J Bartels Morningside 5 0 - 0 -
3 A Borges-Pereira Morningside 1 1 .000 1 1.000
3 L Brum Morningside 1 0 - 0 -
5 C Bundi Morningside 9 8 .000 4 .500
6 T Campion Morningside - - - - -
7 A Delacruz Morningside - - - - -
8 T Enriquez Morningside 2 0 - 0 -
9 T Erdmann Morningside 8 0 - 0 -
10 P Fernandes Morningside 1 0 - 0 -
11 A Gomez Morningside - - - - -
12 J Harder Morningside 8 8 .250 6 .750
12 J Jochems Morningside 8 5 .200 2 .400
14 T Jordan Morningside - - - - -
15 B Karloff Morningside 3 0 - 0 -
16 T Karshuening Morningside 9 11 .273 6 .545
17 F Klaus Morningside 7 4 .250 2 .500
18 H Kraft Morningside 9 1 .000 1 1.000
19 P Kutschera Morningside 7 0 - 0 -
20 R Laske Morningside - - - - -
21 R Maxon Morningside 7 3 .333 2 .667
22 P Quildies Morningside 9 2 .000 0 .000
23 J Ramcke Morningside 4 3 .333 2 .667
24 J Sancez Morningside 1 0 - 0 -
25 J Schanda Morningside 9 6 .333 3 .500
26 S Schavemaker Morningside 8 1 1.000 1 1.000
26 T Schomerus Morningside 8 4 .250 3 .750
28 S Schoon Morningside 9 9 .222 5 .556
28 J Soares Morningside 9 21 .286 12 .571
30 D Soto Morningside 7 2 .500 1 .500
31 D Swerev Morningside - - - - -
32 P Tostes Morningside 5 2 .000 2 1.000
33 M Turan Morningside 8 9 .111 6 .667
34 V Vanin Morningside 1 0 - 0 -
35 A Watkins Morningside 8 3 .000 2 .667
36 F Wolff Morningside 5 5 .000 2 .400
Rk Name Team gp yc rc pk gw
1 J Amundson Morningside 3 0 0 0-0 0
2 J Bartels Morningside 5 0 0 0-0 0
3 A Borges-Pereira Morningside 1 0 0 0-0 0
3 L Brum Morningside 1 0 0 0-0 0
5 C Bundi Morningside 9 0 0 0-0 0
6 T Campion Morningside - - - 0-0 -
7 A Delacruz Morningside - - - 0-0 -
8 T Enriquez Morningside 2 0 0 0-0 0
9 T Erdmann Morningside 8 1 0 0-0 0
10 P Fernandes Morningside 1 0 0 0-0 0
11 A Gomez Morningside - - - 0-0 -
12 J Harder Morningside 8 0 0 0-0 0
12 J Jochems Morningside 8 0 0 0-0 0
14 T Jordan Morningside - - - 0-0 -
15 B Karloff Morningside 3 0 0 0-0 0
16 T Karshuening Morningside 9 1 0 0-0 0
17 F Klaus Morningside 7 0 0 0-0 0
18 H Kraft Morningside 9 0 0 0-0 0
19 P Kutschera Morningside 7 0 0 0-0 0
20 R Laske Morningside - - - 0-0 -
21 R Maxon Morningside 7 0 1 1-1 1
22 P Quildies Morningside 9 2 0 0-0 0
23 J Ramcke Morningside 4 1 0 0-0 0
24 J Sancez Morningside 1 0 0 0-0 0
25 J Schanda Morningside 9 1 0 0-0 0
26 S Schavemaker Morningside 8 0 0 0-0 0
26 T Schomerus Morningside 8 0 0 1-1 0
28 S Schoon Morningside 9 0 0 0-0 0
28 J Soares Morningside 9 2 0 0-0 4
30 D Soto Morningside 7 1 0 0-0 0
31 D Swerev Morningside - - - 0-0 -
32 P Tostes Morningside 5 0 0 0-0 0
33 M Turan Morningside 8 0 0 0-0 0
34 V Vanin Morningside 1 0 0 0-0 0
35 A Watkins Morningside 8 0 0 0-0 0
36 F Wolff Morningside 5 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 J Amundson Morningside 3 0 2 1 .333
2 T Erdmann Morningside 8 4 18 42 .700
3 P Fernandes Morningside 1 0 0 1 1.000
Rk Name Team gp wins losses ties shutouts min
1 J Amundson Morningside 3 1 0 0 0/0 84:18
2 T Erdmann Morningside 8 4 4 0 0/0 677:28
3 P Fernandes Morningside 1 0 0 0 0/0 45:00
Rk Name Team gp gs ga/g gaa sv/g
1 J Amundson Morningside - - - - -
2 T Erdmann Morningside - - - - -
Rk Name Team gp gs ga sv sv%
1 J Amundson Morningside - - - - -
2 T Erdmann Morningside - - - - -
Rk Name Team gp wins losses ties shutouts min
1 J Amundson Morningside - - - - - -
2 T Erdmann Morningside - - - - - -